ROOM RATES
| TYPE OF ROOM | OLD WING RATE PER DAY (RM) | NEW WING RATE PER DAY (RM) | PREMIER WARD RATE PER DAY (RM) |
| EXECUTIVE SUITE | | | 1338.00 |
| SINGLE DELUXE | | | 338.00 |
| DELUXE | 250.00 | | |
| SINGLE | 150.00 | 250.00 | |
| DOUBLE ROOM (2 BEDDED AIR-CON) | 80.00 | 130.00 | |
| WARD (3 BEDDED AIR-CON) | 70.00 | | |
| WARD (3 BEDDED NON AIR-CON) | 60.00 | | |
| WARD (4 BEDDED AIR-CON) | 65.00 | | |
| WARD (5 BEDDED AIR-CON) | 55.00 | | |
| WARD (10 BEDDED NON AIR-CON) | 40.00 | | |
| MATERNITY WARD (3 BEDDED AIR-CON) | 80.00 | | |
| MATERNITY WARD (8 BEDDED AIR CON) | 55.00 | | |
| MATERNITY WARD (10 BEDDED AIR-CON) | 55.00 | | |
| PAEDIATRIC WARD (3 BEDDED AIR CON) | 65.00 | | |
| PAEDIATRIC WARD (ISOLATION) | 100.00 | | |
| ISOLATION ROOM | | 300.00 | |
| NURSERY (5 BEDDED AIR-CON) | 45.00 | | |
| HIGH DEPENDENCY UNIT | 100.00 | | |

No comments:
Post a Comment